Pos. Player Total
To Par
Net
R1 R2 R3 Total
Net
1 -9 66 69 72 207
2 -8 70 66 72 208
3 -2 68 71 75 214
4 -1 77 72 66 215
T5 E 72 71 73 216
T5 E 71 72 73 216
T7 +1 75 70 72 217
T7 +1 73 69 75 217
9 +2 70 72 76 218
10 +3 73 70 76 219
T11 +4 79 71 70 220
T11 +4 73 73 74 220
T13 +5 74 76 71 221
T13 +5 71 75 75 221
T13 +5 80 67 74 221
T13
Eric Tofte (a)
Fargo Country Club
+5 77 66 78 221
T17 +7 74 80 69 223
T17 +7 75 78 70 223
T17 +7 76 69 78 223
T20
Doug Gillund (a)
Sun City West-Pebblebrook AGA
+8 71 80 73 224
T20 +8 80 67 77 224
T20 +8 74 73 77 224
T23 +9 74 76 75 225
T23 +9 69 74 82 225
25 +10 74 76 76 226
T26
Russ Newman (a)
Fargo Country Club
+11 72 81 74 227
T26 +11 76 72 79 227
28 +12 74 78 76 228
T29 +13 79 76 74 229
T29 +13 75 77 77 229
T31 +14 83 70 77 230
T31 +14 75 78 77 230
33
Robert Nelson (a)
Fargo Country Club
+15 81 72 78 231
T34 +18 79 76 79 234
T34
Lance Brown (a)
Sun City West-Pebblebrook AGA
+18 79 76 79 234
36 +19 77 78 80 235
37 +20 75 78 83 236
38
Lee Chen (a)
Industry Hills Golf Club
+21 80 75 82 237
T39 +22 76 75 87 238
T39 +22 73 76 89 238
DNF
Erick Galt (a)
Fargo Country Club
- 74 69 DNF
DNF - 79 72 DNF
The following players did not make the cut
CUT
Dick McConn (a)
Detroit Country Club
+28 84 74 86 244
CUT +12 77 79 156
CUT +12 82 74 156
CUT +12 78 78 156
CUT +14 82 76 158
CUT +16 75 85 160
CUT
Bruce Parmer (a)
Detroit Country Club
+17 80 81 161
CUT +18 82 80 162
CUT
Runsvold, John (a)
Fargo Country Club
+18 79 83 162
CUT +18 81 81 162
CUT
Nicholas, Joe (a)
Fargo Country Club
+19 85 78 163
CUT
Charles Sjostrom (a)
Fargo Country Club
+19 81 82 163
CUT +20 84 80 164
CUT +20 82 82 164
CUT +21 83 82 165
CUT
Rodney Ludwig (a)
Detroit Country Club
+23 83 84 167
CUT +25 88 81 169
CUT +31 85 90 175
H
E
L
P