Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
---|---|---|---|---|---|---|
1 | -16 | 67 | 66 | 67 | 200 | |
2 | -14 | 67 | 69 | 66 | 202 | |
T3 | -13 | 66 | 72 | 65 | 203 | |
T3 | -13 | 64 | 70 | 69 | 203 | |
T5 | -12 | 68 | 67 | 69 | 204 | |
T5 | -12 | 64 | 70 | 70 | 204 | |
T7 | -11 | 73 | 67 | 65 | 205 | |
T7 | -11 | 67 | 69 | 69 | 205 | |
T7 | -11 | 66 | 70 | 69 | 205 | |
T7 | -11 | 69 | 66 | 70 | 205 | |
T11 | -9 | 74 | 65 | 68 | 207 | |
T11 | -9 | 66 | 72 | 69 | 207 | |
T11 | -9 | 71 | 66 | 70 | 207 | |
T11 | -9 | 73 | 64 | 70 | 207 | |
T11 | -9 | 68 | 68 | 71 | 207 | |
16 | -8 | 71 | 69 | 68 | 208 | |
T17 |
Jacob Skarperud (a)
Fargo Country Club
|
-7 | 68 | 71 | 70 | 209 |
T17 | -7 | 69 | 69 | 71 | 209 | |
T17 | -7 | 67 | 70 | 72 | 209 | |
T20 | -6 | 69 | 71 | 70 | 210 | |
T20 | -6 | 71 | 68 | 71 | 210 | |
T20 | -6 | 68 | 70 | 72 | 210 | |
T23 | -5 | 66 | 73 | 72 | 211 | |
T23 | -5 | 71 | 68 | 72 | 211 | |
25 | -4 | 72 | 71 | 69 | 212 | |
T26 | -3 | 69 | 71 | 73 | 213 | |
T26 | -3 | 72 | 66 | 75 | 213 | |
28 |
Josh Persons (a)
Fargo Country Club
|
-2 | 78 | 68 | 68 | 214 |
T29 |
Lucas Johnson (a)
Fargo Country Club
|
-1 | 73 | 71 | 71 | 215 |
T29 | -1 | 75 | 70 | 70 | 215 | |
T29 | -1 | 68 | 70 | 77 | 215 | |
T29 | -1 | 70 | 67 | 78 | 215 | |
T33 | E | 76 | 72 | 68 | 216 | |
T33 | E | 74 | 72 | 70 | 216 | |
T33 | E | 71 | 73 | 72 | 216 | |
T33 | E | 74 | 69 | 73 | 216 | |
T37 | +2 | 72 | 75 | 71 | 218 | |
T37 | +2 | 75 | 72 | 71 | 218 | |
T39 | +4 | 69 | 71 | 80 | 220 | |
T39 | +4 | 74 | 75 | 71 | 220 | |
41 | +5 | 73 | 71 | 77 | 221 | |
42 | +6 | 71 | 75 | 76 | 222 | |
T43 | +7 | 77 | 68 | 78 | 223 | |
T43 |
William Carlson (a)
Fargo Country Club
|
+7 | 76 | 75 | 72 | 223 |
T45 |
Alex Skarperud (a)
Fargo Country Club
|
+8 | 79 | 73 | 72 | 224 |
T45 | +8 | 78 | 72 | 74 | 224 | |
T45 | +8 | 76 | 73 | 75 | 224 | |
T48 | +9 | 73 | 75 | 77 | 225 | |
T48 | +9 | 73 | 75 | 77 | 225 | |
T48 | +9 | 75 | 74 | 76 | 225 | |
T51 | +10 | 81 | 69 | 76 | 226 | |
T51 | +10 | 76 | 73 | 77 | 226 | |
T51 |
Matthew Rubis (a)
Fargo Country Club
|
+10 | 74 | 75 | 77 | 226 |
54 | +11 | 75 | 77 | 75 | 227 | |
T55 | +13 | 77 | 75 | 77 | 229 | |
T55 | +13 | 77 | 74 | 78 | 229 | |
57 | +14 | 76 | 73 | 81 | 230 | |
T58 | +15 | 75 | 78 | 78 | 231 | |
T58 | +15 | 78 | 76 | 77 | 231 | |
T58 | +15 | 77 | 74 | 80 | 231 | |
61 | +16 | 79 | 75 | 78 | 232 | |
T62 | +17 | 77 | 77 | 79 | 233 | |
T62 | +17 | 76 | 75 | 82 | 233 | |
64 | +18 | 76 | 78 | 80 | 234 | |
65 | +25 | 80 | 82 | 79 | 241 | |
66 | +35 | 87 | 84 | 80 | 251 | |
WD | - | 76 | WD | WD | ||
WD | - | 84 | WD | WD | ||
WD | - | 86 | WD | WD | ||
DNF | - | 72 | 69 | DNF | ||
DNF | - | 69 | 72 | DNF | ||
DNF | - | 72 | 69 | DNF | ||
DNF | - | 67 | 74 | DNF | ||
DNF | - | 69 | 72 | DNF | ||
DNF | - | 72 | 70 | DNF | ||
DNF | - | 70 | 72 | DNF | ||
DNF | - | 69 | 73 | DNF | ||
DNF | - | 70 | 72 | DNF | ||
DNF | - | 72 | 70 | DNF | ||
DNF | - | 75 | 68 | DNF | ||
DNF | - | 72 | 71 | DNF | ||
DNF | - | 74 | 69 | DNF | ||
DNF | - | 73 | 70 | DNF | ||
DNF | - | 75 | 68 | DNF | ||
DNF | - | 68 | 75 | DNF | ||
DNF | - | 72 | 71 | DNF | ||
DNF | - | 72 | 72 | DNF | ||
DNF | - | 72 | 72 | DNF | ||
DNF | - | 77 | 68 | DNF | ||
DNF | - | 70 | 75 | DNF | ||
DNF | - | 74 | 71 | DNF | ||
DNF | - | 72 | 73 | DNF | ||
DNF | - | 74 | 72 | DNF | ||
DNF | - | 73 | 73 | DNF | ||
DNF | - | 77 | 69 | DNF | ||
DNF | - | 74 | 72 | DNF | ||
DNF | - | 71 | 76 | DNF | ||
DNF | - | 75 | 73 | DNF | ||
DNF | - | 73 | 75 | DNF | ||
DNF | - | 72 | 78 | DNF | ||
DNF | - | 75 | 75 | DNF | ||
DNF | - | 75 | 75 | DNF | ||
DNF | - | 76 | 74 | DNF | ||
DNF | - | 76 | 74 | DNF | ||
DNF | - | 76 | 75 | DNF | ||
DNF | - | 78 | 73 | DNF | ||
DNF | - | 79 | 74 | DNF | ||
DNF | - | 73 | 81 | DNF | ||
DNF | - | 76 | 79 | DNF | ||
DNF | - | 81 | 74 | DNF | ||
DNF | - | 82 | 73 | DNF | ||
DNF | - | 79 | 76 | DNF | ||
DNF | - | 80 | 76 | DNF | ||
DNF | - | 77 | 79 | DNF | ||
DNF | - | 76 | 81 | DNF | ||
DNF | - | 81 | 76 | DNF | ||
DNF | - | 81 | 77 | DNF | ||
DNF | - | 76 | 83 | DNF | ||
DNF | - | 75 | 85 | DNF | ||
DNF | - | 80 | 80 | DNF | ||
DNF | - | 80 | 82 | DNF | ||
DNF | - | 79 | 83 | DNF | ||
DNF | - | 80 | 82 | DNF | ||
DNF | - | 80 | 82 | DNF | ||
DNF | - | 81 | 81 | DNF | ||
DNF | - | 77 | 86 | DNF | ||
DNF | - | 85 | 78 | DNF | ||
DNF | - | 87 | 77 | DNF | ||
DNF | - | 77 | 87 | DNF | ||
DNF | - | 82 | 84 | DNF | ||
DNF | - | 84 | 83 | DNF | ||
DNF | - | 81 | 86 | DNF | ||
DNF | - | 89 | 82 | DNF | ||
DNF | - | 89 | 83 | DNF | ||
DNF | - | 84 | 90 | DNF | ||
DNF | - | 96 | 85 | DNF | ||
DNF | - | 97 | DNF | |||
H
E
L
P